Barre City Municipal Property For Sale

Buildable Parcels

  Location Acreage Asking Price
1 E. Montpelier 53.0 +/- $300,000
2 Snow Bridge 79.0 +/- $325,000
3 Pecks Pond 46.0 +/- $ 90,000
4 Bolster Res.  SOLD 29.0 +/- $135,000
5 Falls Bridge 2.0 +/- $55,000
6 Falls Bridge   PENDING 157.0 +/- $450,000
7 Lewis St.  SOLD 1.84 +/- $20,000
8 8 Hall St. 0.27 +/- $14,500
9 Mill St. 9.09 +/- $79,900

Unbuildable Parcels

  Location Acreage Asking Price
1 10-16 Wellington 0.17 +/- $2,000
2 13 Duffy Av. 1.87 +/- $5,000
3 18-21 Merchant 0.28 +/- $2,500
4 25 Merchant 0.58 +/- $2,500
5 111 Beech St.  SOLD 0.41 +/- $12,500
6 Burns St. 0.13 +/- $2,000
7 Sheridan 0.05 +/- $2,000
8 Cadillac St. 0.12 +/- $2,000
9 Cleary St. SOLD 0.1 +/- $2,000
10 Cleary St. 0.1 +/- $2,000
11 Cleary St. 0.11 +/- $2,000
12 Perrin St. 0.05 +/- $2,000
13 Brooklyn St. 0.56 +/- $2,000
14 1 Brooklyn St. 0.06 +/- $2,000
15 Brooklyn St. 0.12 +/- $2,000
16 95 Essex St.  0.22 +/- $3,000
17 Congress  SOLD 0.5 +/- $2,500
18 Federal  SOLD 0.41 +/- $2,500
19 Portland 0.13 +/- $2,000
20 Salem  SOLD 0.32 +/- $2,000
21 James St. 0.42 +/- $2,000
22 James St. 0.41 +/- $2,000
23 James St. 0.41 +/- $2,000
24 River Street  SOLD 0.06 +/- $2,000
25 Foster St.  SOLD 0.07 +/- $2,000
26 Lawrence Av. 0.13 +/- $2,000
27 Berlin St. 0.16 +/- $5,000
28 Harrison Av. 0.04 +/- $2,000
29 Harrison Av. 0.5 +/- $5,000
30 Hancock 0.5 +/- $2,000
31 Knoll Dr. 0.04 +/- $2,000
32 Murray St. 0.1 +/- $2,000
33 State St. 0.29 +/- $2,500
34 S. Main St.  SOLD 0.07 +/- $2,000

 

Barre (802)479-3366   Montpelier (802)229-4242
Waterbury (802)241-2000   Rochester (802)767-9900
London (+44)020-8133-6950

Web Design and Hosting © 2010 Union Street Media